Ekshiv vs Dudhani (Rural)
Solapur, Maharashtra · Solapur, Maharashtra
Ekshiv: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ekshiv Solapur | Dudhani (Rural) Solapur | |
|---|---|---|
| Population, Census 2011 | 3,729 | 706 |
| Population, 2020 survey only where the 2020 figure is usable | — | 750 |
| Change since 2011 | — | +6.2% |
| Households, 2020 | 850 | 120 |
| Sex ratio, 2011 females per 1,000 males | 950 | 893 |
| Literacy, 2011 | 64.8% | 45.8% |
| Students per teacher, 2020 | 1 | 60 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Van | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.