Dare kh. vs Dare t.parali
Satara, Maharashtra · Satara, Maharashtra
Dare kh.: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dare t.parali: the 2020 survey restated the 2011 population verbatim, so no change is shown
Dare t.parali: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dare kh. Satara | Dare t.parali Satara | |
|---|---|---|
| Population, Census 2011 | 987 | 624 |
| Households, 2020 | 411 | 155 |
| Sex ratio, 2011 females per 1,000 males | 958 | 1,205 |
| Literacy, 2011 | 79.6% | 73.4% |
| Students per teacher, 2020 | 7 | 15 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.