Jarewadi vs Jashi
Satara, Maharashtra · Satara, Maharashtra
Jarewadi: the two sources disagree implausibly, so no change is shown
| Jarewadi Satara | Jashi Satara | |
|---|---|---|
| Population, Census 2011 | 594 | 2,309 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,000 |
| Change since 2011 | — | -13.4% |
| Households, 2020 | 154 | 1,200 |
| Sex ratio, 2011 females per 1,000 males | 1,184 | 949 |
| Literacy, 2011 | 69.7% | 63.5% |
| Students per teacher, 2020 | 8 | 1 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.