Ambavali vs Ambavane Kh.
Ratnagiri, Maharashtra · Ratnagiri, Maharashtra
Ambavane Kh.: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ambavali Ratnagiri | Ambavane Kh. Ratnagiri | |
|---|---|---|
| Population, Census 2011 | 927 | 301 |
| Population, 2020 survey only where the 2020 figure is usable | 1,497 | — |
| Change since 2011 | +61.5% | — |
| Households, 2020 | 1,492 | 98 |
| Sex ratio, 2011 females per 1,000 males | 1,186 | 1,389 |
| Literacy, 2011 | 70.8% | 64.8% |
| Students per teacher, 2020 | 12 | 4 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.