Hasol vs Harichiwadi
Ratnagiri, Maharashtra · Ratnagiri, Maharashtra
Hasol: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Hasol Ratnagiri | Harichiwadi Ratnagiri | |
|---|---|---|
| Population, Census 2011 | 292 | 363 |
| Population, 2020 survey only where the 2020 figure is usable | — | 376 |
| Change since 2011 | — | +3.6% |
| Households, 2020 | 76 | 93 |
| Sex ratio, 2011 females per 1,000 males | 1,056 | 843 |
| Literacy, 2011 | 69.9% | 78.2% |
| Students per teacher, 2020 | — | 13 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.