Anjani vs Allapur
Kamareddy, Telangana · Kamareddy, Telangana
Anjani: the two sources disagree implausibly, so no change is shown
Allapur: the two sources disagree implausibly, so no change is shown
Allapur: the two sources disagree implausibly, so no change is shown
| Anjani Kamareddy | Allapur Kamareddy | |
|---|---|---|
| Population, Census 2011 | 1,426 | 743 |
| Households, 2020 | 172 | 2 |
| Sex ratio, 2011 females per 1,000 males | 1,088 | 1,047 |
| Literacy, 2011 | 36.5% | 43.6% |
| Students per teacher, 2020 | 24 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.