Lolam vs Laxmapur
Nizamabad, Telangana · Nizamabad, Telangana
Lolam: the two sources disagree implausibly, so no change is shown
| Lolam Nizamabad | Laxmapur Nizamabad | |
|---|---|---|
| Population, Census 2011 | 6,634 | 1,403 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,683 |
| Change since 2011 | — | +20.0% |
| Households, 2020 | 468 | 479 |
| Sex ratio, 2011 females per 1,000 males | 1,102 | 943 |
| Literacy, 2011 | 50.9% | 49.5% |
| Students per teacher, 2020 | 75 | 8 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.