Nimmagudem vs Nasthur Palle
Jayashankar Bhupalapally, Telangana · Jayashankar Bhupalapally, Telangana
Nimmagudem: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nasthur Palle: the 2020 survey restated the 2011 population verbatim, so no change is shown
Nasthur Palle: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Nimmagudem Jayashankar Bhupalapally | Nasthur Palle Jayashankar Bhupalapally | |
|---|---|---|
| Population, Census 2011 | 1,309 | 386 |
| Households, 2020 | 339 | 114 |
| Sex ratio, 2011 females per 1,000 males | 954 | 1,109 |
| Literacy, 2011 | 46.8% | 48.7% |
| Students per teacher, 2020 | 1 | 8 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.