Kodurupaka vs Kothur
Peddapalli, Telangana · Peddapalli, Telangana
Kothur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kodurupaka Peddapalli | Kothur Peddapalli | |
|---|---|---|
| Population, Census 2011 | 4,316 | 3,123 |
| Population, 2020 survey only where the 2020 figure is usable | 2,773 | — |
| Change since 2011 | -35.8% | — |
| Households, 2020 | 779 | 838 |
| Sex ratio, 2011 females per 1,000 males | 1,009 | 958 |
| Literacy, 2011 | 52.8% | 49.2% |
| Students per teacher, 2020 | 18 | 14 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.