Kothapeta vs Korem
Rajanna Sircilla, Telangana · Rajanna Sircilla, Telangana
Kothapeta: the 2020 survey restated the 2011 population verbatim, so no change is shown
Korem: the 2020 survey restated the 2011 population verbatim, so no change is shown
Korem: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kothapeta Rajanna Sircilla | Korem Rajanna Sircilla | |
|---|---|---|
| Population, Census 2011 | 854 | 2,044 |
| Households, 2020 | 245 | 630 |
| Sex ratio, 2011 females per 1,000 males | 959 | 965 |
| Literacy, 2011 | 60.8% | 54.2% |
| Students per teacher, 2020 | 14 | 50 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.