Palapnoor vs Paidpalle
Sangareddy, Telangana · Sangareddy, Telangana
Palapnoor: the 2020 survey restated the 2011 population verbatim, so no change is shown
Paidpalle: the 2020 survey restated the 2011 population verbatim, so no change is shown
Paidpalle: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Palapnoor Sangareddy | Paidpalle Sangareddy | |
|---|---|---|
| Population, Census 2011 | 1,008 | 1,433 |
| Households, 2020 | 275 | 368 |
| Sex ratio, 2011 females per 1,000 males | 984 | 1,007 |
| Literacy, 2011 | 46.8% | 45.4% |
| Students per teacher, 2020 | 28 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 1-4 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.