Dharmapuram vs Dacharam
Suryapet, Telangana · Suryapet, Telangana
Dharmapuram: the two sources disagree implausibly, so no change is shown
| Dharmapuram Suryapet | Dacharam Suryapet | |
|---|---|---|
| Population, Census 2011 | 2,201 | 1,767 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,280 |
| Change since 2011 | — | +29.0% |
| Households, 2020 | 390 | 501 |
| Sex ratio, 2011 females per 1,000 males | 897 | 981 |
| Literacy, 2011 | 48.8% | 56.9% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.