Dharmaram vs Dharmapuram
Mahabubabad, Telangana · Mahabubabad, Telangana
Dharmaram: the two sources disagree implausibly, so no change is shown
| Dharmaram Mahabubabad | Dharmapuram Mahabubabad | |
|---|---|---|
| Population, Census 2011 | 2,793 | 750 |
| Population, 2020 survey only where the 2020 figure is usable | — | 784 |
| Change since 2011 | — | +4.5% |
| Households, 2020 | 285 | 283 |
| Sex ratio, 2011 females per 1,000 males | 948 | 1,066 |
| Literacy, 2011 | 49.4% | 56.1% |
| Students per teacher, 2020 | — | 22 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.