Subbampeta (G) vs Subbampeta (Z)
Bhadradri Kothagudem, Telangana · Bhadradri Kothagudem, Telangana
Subbampeta (Z): the two sources disagree implausibly, so no change is shown
| Subbampeta (G) Bhadradri Kothagudem | Subbampeta (Z) Bhadradri Kothagudem | |
|---|---|---|
| Population, Census 2011 | 326 | 298 |
| Population, 2020 survey only where the 2020 figure is usable | 815 | — |
| Change since 2011 | +150.0% | — |
| Households, 2020 | 215 | 1 |
| Sex ratio, 2011 females per 1,000 males | 1,076 | 1,159 |
| Literacy, 2011 | 52.1% | 45.0% |
| Students per teacher, 2020 | 13 | — |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | Yes |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.