Peddamidisileru Chalk -I vs Peddamidisileru Chalk -III
Bhadradri Kothagudem, Telangana · Bhadradri Kothagudem, Telangana
Peddamidisileru Chalk -I: the 2020 survey restated the 2011 population verbatim, so no change is shown
Peddamidisileru Chalk -III: the 2020 survey restated the 2011 population verbatim, so no change is shown
Peddamidisileru Chalk -III: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Peddamidisileru Chalk -I Bhadradri Kothagudem | Peddamidisileru Chalk -III Bhadradri Kothagudem | |
|---|---|---|
| Population, Census 2011 | 675 | 586 |
| Households, 2020 | 132 | 162 |
| Sex ratio, 2011 females per 1,000 males | 1,801 | 1,049 |
| Literacy, 2011 | 59.9% | 51.2% |
| Students per teacher, 2020 | 13 | 15 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.