Z. Veerabhadrapuram vs Z. Reguballi
Bhadradri Kothagudem, Telangana · Bhadradri Kothagudem, Telangana
Z. Reguballi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Z. Veerabhadrapuram Bhadradri Kothagudem | Z. Reguballi Bhadradri Kothagudem | |
|---|---|---|
| Population, Census 2011 | 472 | 176 |
| Population, 2020 survey only where the 2020 figure is usable | 514 | — |
| Change since 2011 | +8.9% | — |
| Households, 2020 | 153 | 60 |
| Sex ratio, 2011 females per 1,000 males | 1,079 | 1,095 |
| Literacy, 2011 | 34.8% | 44.3% |
| Students per teacher, 2020 | 39 | 6 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | Yes | Yes |
| Primary health centre | PHC | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.