Dharmapuram vs Dharmaram
Mahabubabad, Telangana · Mahabubabad, Telangana
Dharmaram: the two sources disagree implausibly, so no change is shown
| Dharmapuram Mahabubabad | Dharmaram Mahabubabad | |
|---|---|---|
| Population, Census 2011 | 750 | 2,793 |
| Population, 2020 survey only where the 2020 figure is usable | 784 | — |
| Change since 2011 | +4.5% | — |
| Households, 2020 | 283 | 285 |
| Sex ratio, 2011 females per 1,000 males | 1,066 | 948 |
| Literacy, 2011 | 56.1% | 49.4% |
| Students per teacher, 2020 | 22 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.