Duppalapadu vs Dunnavuru
Srikakulam, Andhra Pradesh · Srikakulam, Andhra Pradesh
| Duppalapadu Srikakulam | Dunnavuru Srikakulam | |
|---|---|---|
| Population, Census 2011 | 1,014 | 476 |
| Population, 2020 survey only where the 2020 figure is usable | 1,269 | 594 |
| Change since 2011 | +25.1% | +24.8% |
| Households, 2020 | 334 | 155 |
| Sex ratio, 2011 females per 1,000 males | 1,020 | 1,008 |
| Literacy, 2011 | 43.9% | 75.2% |
| Students per teacher, 2020 | 13 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.