Borra vs Boringuvalasa
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
| Borra Visakhapatanam | Boringuvalasa Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 345 | 34 |
| Population, 2020 survey only where the 2020 figure is usable | 231 | 38 |
| Change since 2011 | -33.0% | +11.8% |
| Households, 2020 | 39 | 7 |
| Sex ratio, 2011 females per 1,000 males | 1,006 | 1,125 |
| Literacy, 2011 | 44.1% | 23.5% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.