Reemali vs Reedabanda
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
| Reemali Visakhapatanam | Reedabanda Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 109 | 55 |
| Population, 2020 survey only where the 2020 figure is usable | 133 | 84 |
| Change since 2011 | +22.0% | +52.7% |
| Households, 2020 | 34 | 19 |
| Sex ratio, 2011 females per 1,000 males | 1,019 | 964 |
| Literacy, 2011 | 48.6% | 21.8% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.