Kongapakalu vs Konthalam
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
Kongapakalu: the two sources disagree implausibly, so no change is shown
| Kongapakalu Visakhapatanam | Konthalam Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 602 | 2,403 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,475 |
| Change since 2011 | — | +3.0% |
| Households, 2020 | 70 | 685 |
| Sex ratio, 2011 females per 1,000 males | 1,041 | 1,043 |
| Literacy, 2011 | 23.8% | 47.0% |
| Students per teacher, 2020 | 21 | 28 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.