Kommalawada vs Kommanuru
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
| Kommalawada Visakhapatanam | Kommanuru Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 353 | 106 |
| Population, 2020 survey only where the 2020 figure is usable | 220 | 116 |
| Change since 2011 | -37.7% | +9.4% |
| Households, 2020 | 52 | 35 |
| Sex ratio, 2011 females per 1,000 males | 1,017 | 1,120 |
| Literacy, 2011 | 15.6% | 6.6% |
| Students per teacher, 2020 | 7 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.