Arla vs Arlada
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
| Arla Visakhapatanam | Arlada Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 295 | 265 |
| Population, 2020 survey only where the 2020 figure is usable | 251 | 318 |
| Change since 2011 | -14.9% | +20.0% |
| Households, 2020 | 85 | 95 |
| Sex ratio, 2011 females per 1,000 males | 1,077 | 963 |
| Literacy, 2011 | 38.3% | 32.1% |
| Students per teacher, 2020 | 12 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.