Arla vs Aripaka
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
| Arla Visakhapatanam | Aripaka Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 295 | 2,939 |
| Population, 2020 survey only where the 2020 figure is usable | 251 | 3,684 |
| Change since 2011 | -14.9% | +25.4% |
| Households, 2020 | 85 | 1,206 |
| Sex ratio, 2011 females per 1,000 males | 1,077 | 1,013 |
| Literacy, 2011 | 38.3% | 57.3% |
| Students per teacher, 2020 | 12 | 7 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.