Kondapalem vs Kondasantha
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
Kondasantha: the two sources disagree implausibly, so no change is shown
| Kondapalem Visakhapatanam | Kondasantha Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 1,938 | 370 |
| Population, 2020 survey only where the 2020 figure is usable | 2,290 | — |
| Change since 2011 | +18.2% | — |
| Households, 2020 | 722 | 56 |
| Sex ratio, 2011 females per 1,000 males | 1,051 | 1,033 |
| Literacy, 2011 | 38.0% | 29.5% |
| Students per teacher, 2020 | 26 | 20 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.