Gompa vs Gondeli
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
| Gompa Visakhapatanam | Gondeli Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 2,289 | 565 |
| Population, 2020 survey only where the 2020 figure is usable | 2,836 | 588 |
| Change since 2011 | +23.9% | +4.1% |
| Households, 2020 | 709 | 195 |
| Sex ratio, 2011 females per 1,000 males | 1,070 | 922 |
| Literacy, 2011 | 41.3% | 53.8% |
| Students per teacher, 2020 | 21 | 15 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.