Kaspa Jagannadhapuram vs Kasipatnam
Visakhapatanam, Andhra Pradesh · Visakhapatanam, Andhra Pradesh
Kaspa Jagannadhapuram: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kaspa Jagannadhapuram Visakhapatanam | Kasipatnam Visakhapatanam | |
|---|---|---|
| Population, Census 2011 | 6,034 | 334 |
| Population, 2020 survey only where the 2020 figure is usable | — | 800 |
| Change since 2011 | — | +139.5% |
| Households, 2020 | 1,758 | 215 |
| Sex ratio, 2011 females per 1,000 males | 1,024 | 1,049 |
| Literacy, 2011 | 59.0% | 57.8% |
| Students per teacher, 2020 | 36 | 10 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | Yes | Yes |
| Primary health centre | PHC | PHC |
| Internet | Yes | Yes |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.