Gonepadu vs Gopinenipalem
Krishna, Andhra Pradesh · Krishna, Andhra Pradesh
| Gonepadu Krishna | Gopinenipalem Krishna | |
|---|---|---|
| Population, Census 2011 | 1,088 | 2,752 |
| Population, 2020 survey only where the 2020 figure is usable | 1,042 | 2,461 |
| Change since 2011 | -4.2% | -10.6% |
| Households, 2020 | 335 | 719 |
| Sex ratio, 2011 females per 1,000 males | 1,015 | 1,012 |
| Literacy, 2011 | 65.1% | 60.1% |
| Students per teacher, 2020 | 15 | 19 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.