Jonnalagadda vs Kaithepalle
Guntur, Andhra Pradesh · Guntur, Andhra Pradesh
Kaithepalle: the two sources disagree implausibly, so no change is shown
| Jonnalagadda Guntur | Kaithepalle Guntur | |
|---|---|---|
| Population, Census 2011 | 5,657 | 2,520 |
| Population, 2020 survey only where the 2020 figure is usable | 6,657 | — |
| Change since 2011 | +17.7% | — |
| Households, 2020 | 1,733 | 392 |
| Sex ratio, 2011 females per 1,000 males | 990 | 1,027 |
| Literacy, 2011 | 54.6% | 57.5% |
| Students per teacher, 2020 | 22 | 13 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.