Kopparru vs Kornepadu
Guntur, Andhra Pradesh · Guntur, Andhra Pradesh
Kornepadu: the two sources disagree implausibly, so no change is shown
| Kopparru Guntur | Kornepadu Guntur | |
|---|---|---|
| Population, Census 2011 | 3,638 | 10,134 |
| Population, 2020 survey only where the 2020 figure is usable | 3,631 | — |
| Change since 2011 | -0.2% | — |
| Households, 2020 | 1,313 | 1,350 |
| Sex ratio, 2011 females per 1,000 males | 999 | 1,067 |
| Literacy, 2011 | 61.5% | 57.5% |
| Students per teacher, 2020 | 16 | 1 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.