Pedapulivarru vs Pedapalem
Guntur, Andhra Pradesh · Guntur, Andhra Pradesh
| Pedapulivarru Guntur | Pedapalem Guntur | |
|---|---|---|
| Population, Census 2011 | 5,578 | 3,916 |
| Population, 2020 survey only where the 2020 figure is usable | 5,566 | 5,060 |
| Change since 2011 | -0.2% | +29.2% |
| Households, 2020 | 1,810 | 1,611 |
| Sex ratio, 2011 females per 1,000 males | 1,012 | 971 |
| Literacy, 2011 | 67.2% | 46.5% |
| Students per teacher, 2020 | 14 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.