Adavuladeevi vs Agatha Varappadu
Guntur, Andhra Pradesh · Guntur, Andhra Pradesh
| Adavuladeevi Guntur | Agatha Varappadu Guntur | |
|---|---|---|
| Population, Census 2011 | 8,594 | 2,236 |
| Population, 2020 survey only where the 2020 figure is usable | 7,296 | 2,550 |
| Change since 2011 | -15.1% | +14.0% |
| Households, 2020 | 2,293 | 813 |
| Sex ratio, 2011 females per 1,000 males | 962 | 958 |
| Literacy, 2011 | 51.8% | 54.5% |
| Students per teacher, 2020 | 14 | 30 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | Sub Centre | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.