Gannepalle vs Ganuga Penta
Prakasam, Andhra Pradesh · Prakasam, Andhra Pradesh
Gannepalle: the two sources disagree implausibly, so no change is shown
| Gannepalle Prakasam | Ganuga Penta Prakasam | |
|---|---|---|
| Population, Census 2011 | 4,831 | 488 |
| Population, 2020 survey only where the 2020 figure is usable | — | 496 |
| Change since 2011 | — | +1.6% |
| Households, 2020 | 729 | 150 |
| Sex ratio, 2011 females per 1,000 males | 895 | 906 |
| Literacy, 2011 | 45.9% | 43.4% |
| Students per teacher, 2020 | 11 | 12 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | PHC | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.