Komatigunta vs Kommala Padu
Prakasam, Andhra Pradesh · Prakasam, Andhra Pradesh
Kommala Padu: the two sources disagree implausibly, so no change is shown
| Komatigunta Prakasam | Kommala Padu Prakasam | |
|---|---|---|
| Population, Census 2011 | 697 | 8,550 |
| Population, 2020 survey only where the 2020 figure is usable | 560 | — |
| Change since 2011 | -19.7% | — |
| Households, 2020 | 180 | 1,360 |
| Sex ratio, 2011 females per 1,000 males | 942 | 986 |
| Literacy, 2011 | 57.5% | 47.6% |
| Students per teacher, 2020 | 17 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.