Naganathana Halli vs Nagarur
Kurnool, Andhra Pradesh · Kurnool, Andhra Pradesh
| Naganathana Halli Kurnool | Nagarur Kurnool | |
|---|---|---|
| Population, Census 2011 | 3,237 | 3,198 |
| Population, 2020 survey only where the 2020 figure is usable | 3,410 | 3,239 |
| Change since 2011 | +5.3% | +1.3% |
| Households, 2020 | 912 | 705 |
| Sex ratio, 2011 females per 1,000 males | 968 | 962 |
| Literacy, 2011 | 38.8% | 49.7% |
| Students per teacher, 2020 | 61 | 34 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.