Ramallakota vs Rallakothuru
Kurnool, Andhra Pradesh · Kurnool, Andhra Pradesh
| Ramallakota Kurnool | Rallakothuru Kurnool | |
|---|---|---|
| Population, Census 2011 | 4,638 | 720 |
| Population, 2020 survey only where the 2020 figure is usable | 5,038 | 820 |
| Change since 2011 | +8.6% | +13.9% |
| Households, 2020 | 1,495 | 235 |
| Sex ratio, 2011 females per 1,000 males | 938 | 930 |
| Literacy, 2011 | 47.1% | 44.0% |
| Students per teacher, 2020 | 25 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.