Pandikona vs Pamulapadu
Kurnool, Andhra Pradesh · Kurnool, Andhra Pradesh
Pandikona: the two sources disagree implausibly, so no change is shown
| Pandikona Kurnool | Pamulapadu Kurnool | |
|---|---|---|
| Population, Census 2011 | 9,078 | 7,328 |
| Population, 2020 survey only where the 2020 figure is usable | — | 7,352 |
| Change since 2011 | — | +0.3% |
| Households, 2020 | 970 | 1,676 |
| Sex ratio, 2011 females per 1,000 males | 953 | 968 |
| Literacy, 2011 | 38.2% | 56.8% |
| Students per teacher, 2020 | 48 | 24 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.