Morubagal vs Morasalapalle
Anantapur, Andhra Pradesh · Anantapur, Andhra Pradesh
| Morubagal Anantapur | Morasalapalle Anantapur | |
|---|---|---|
| Population, Census 2011 | 7,806 | 2,773 |
| Population, 2020 survey only where the 2020 figure is usable | 4,988 | 2,893 |
| Change since 2011 | -36.1% | +4.3% |
| Households, 2020 | 1,205 | 682 |
| Sex ratio, 2011 females per 1,000 males | 928 | 1,023 |
| Literacy, 2011 | 49.9% | 49.9% |
| Students per teacher, 2020 | 24 | 9 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.