Kadampur vs Kadalimatti
Bagalkot, Karnataka · Bagalkot, Karnataka
| Kadampur Bagalkot | Kadalimatti Bagalkot | |
|---|---|---|
| Population, Census 2011 | 992 | 1,663 |
| Population, 2020 survey only where the 2020 figure is usable | 1,150 | 2,410 |
| Change since 2011 | +15.9% | +44.9% |
| Households, 2020 | 192 | 350 |
| Sex ratio, 2011 females per 1,000 males | 992 | 1,081 |
| Literacy, 2011 | 50.7% | 52.0% |
| Students per teacher, 2020 | 49 | 50 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.