Hosalli vs Hosahalli
Koppal, Karnataka · Koppal, Karnataka
Hosahalli: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Hosalli Koppal | Hosahalli Koppal | |
|---|---|---|
| Population, Census 2011 | 3,235 | 11,601 |
| Population, 2020 survey only where the 2020 figure is usable | 3,396 | — |
| Change since 2011 | +5.0% | — |
| Households, 2020 | 619 | 2,491 |
| Sex ratio, 2011 females per 1,000 males | 1,031 | 1,033 |
| Literacy, 2011 | 50.0% | 63.6% |
| Students per teacher, 2020 | 18 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.