Singatgeri vs Somanalli
Uttar Kannad, Karnataka · Uttar Kannad, Karnataka
Somanalli: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Singatgeri Uttar Kannad | Somanalli Uttar Kannad | |
|---|---|---|
| Population, Census 2011 | 0 | 315 |
| Households, 2020 | — | 94 |
| Sex ratio, 2011 females per 1,000 males | — | 853 |
| Literacy, 2011 | — | 80.6% |
| Students per teacher, 2020 | — | 19 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.