Singatgeri vs Somanalli
Uttar Kannad, Karnataka · Uttar Kannad, Karnataka
| Singatgeri Uttar Kannad | Somanalli Uttar Kannad | |
|---|---|---|
| Population, Census 2011 | 0 | 120 |
| Population, 2020 survey only where the 2020 figure is usable | — | 88 |
| Change since 2011 | — | -26.7% |
| Households, 2020 | — | 35 |
| Sex ratio, 2011 females per 1,000 males | — | 818 |
| Literacy, 2011 | — | 85.8% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.