Benagaon vs Bengle
Uttar Kannad, Karnataka · Uttar Kannad, Karnataka
| Benagaon Uttar Kannad | Bengle Uttar Kannad | |
|---|---|---|
| Population, Census 2011 | 695 | 1,141 |
| Population, 2020 survey only where the 2020 figure is usable | 816 | 1,138 |
| Change since 2011 | +17.4% | -0.3% |
| Households, 2020 | 179 | 362 |
| Sex ratio, 2011 females per 1,000 males | 1,009 | 1,060 |
| Literacy, 2011 | 48.5% | 74.2% |
| Students per teacher, 2020 | 22 | 20 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.