Pura vs Puradalu
Shivamogga, Karnataka · Shivamogga, Karnataka
Pura: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Pura Shivamogga | Puradalu Shivamogga | |
|---|---|---|
| Population, Census 2011 | 400 | 1,268 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,358 |
| Change since 2011 | — | +7.1% |
| Households, 2020 | 97 | 288 |
| Sex ratio, 2011 females per 1,000 males | 1,051 | 994 |
| Literacy, 2011 | 69.5% | 65.5% |
| Students per teacher, 2020 | 30 | 9 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.