Mavali vs Mattikoppa
Shivamogga, Karnataka · Shivamogga, Karnataka
| Mavali Shivamogga | Mattikoppa Shivamogga | |
|---|---|---|
| Population, Census 2011 | 912 | 301 |
| Population, 2020 survey only where the 2020 figure is usable | 1,234 | 425 |
| Change since 2011 | +35.3% | +41.2% |
| Households, 2020 | 224 | 128 |
| Sex ratio, 2011 females per 1,000 males | 978 | 1,034 |
| Literacy, 2011 | 74.2% | 61.5% |
| Students per teacher, 2020 | 18 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 4-8 Hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.