Channa Halli vs Chandraguthi State Forest
Shivamogga, Karnataka · Shivamogga, Karnataka
| Channa Halli Shivamogga | Chandraguthi State Forest Shivamogga | |
|---|---|---|
| Population, Census 2011 | 411 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 750 | — |
| Change since 2011 | +82.5% | — |
| Households, 2020 | 110 | — |
| Sex ratio, 2011 females per 1,000 males | 921 | — |
| Literacy, 2011 | 62.5% | — |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.