Diggenahalli vs Devikoppa
Shivamogga, Karnataka · Shivamogga, Karnataka
| Diggenahalli Shivamogga | Devikoppa Shivamogga | |
|---|---|---|
| Population, Census 2011 | 416 | 378 |
| Population, 2020 survey only where the 2020 figure is usable | 498 | 423 |
| Change since 2011 | +19.7% | +11.9% |
| Households, 2020 | 123 | 103 |
| Sex ratio, 2011 females per 1,000 males | 882 | 989 |
| Literacy, 2011 | 85.6% | 75.7% |
| Students per teacher, 2020 | — | 15 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.