Kumragod vs Kukkundoor
Udupi, Karnataka · Udupi, Karnataka
Kumragod: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kukkundoor: the 2020 survey restated the 2011 population verbatim, so no change is shown
Kukkundoor: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Kumragod Udupi | Kukkundoor Udupi | |
|---|---|---|
| Population, Census 2011 | 1,646 | 13,180 |
| Households, 2020 | 435 | 3,912 |
| Sex ratio, 2011 females per 1,000 males | 1,152 | 1,063 |
| Literacy, 2011 | 81.5% | 80.0% |
| Students per teacher, 2020 | 26 | 24 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Auto | Auto |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.