Guddadaranganahalli vs Guddenahalli
Tumakuru, Karnataka · Tumakuru, Karnataka
| Guddadaranganahalli Tumakuru | Guddenahalli Tumakuru | |
|---|---|---|
| Population, Census 2011 | 39 | 803 |
| Population, 2020 survey only where the 2020 figure is usable | 55 | 684 |
| Change since 2011 | +41.0% | -14.8% |
| Households, 2020 | 9 | 244 |
| Sex ratio, 2011 females per 1,000 males | 1,167 | 978 |
| Literacy, 2011 | 53.9% | 60.8% |
| Students per teacher, 2020 | — | 17 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | — | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.