Ramalingapura vs Ramanahalli
Tumakuru, Karnataka · Tumakuru, Karnataka
| Ramalingapura Tumakuru | Ramanahalli Tumakuru | |
|---|---|---|
| Population, Census 2011 | 1,384 | 177 |
| Population, 2020 survey only where the 2020 figure is usable | 1,850 | 200 |
| Change since 2011 | +33.7% | +13.0% |
| Households, 2020 | 418 | 49 |
| Sex ratio, 2011 females per 1,000 males | 1,017 | 1,107 |
| Literacy, 2011 | 63.7% | 56.5% |
| Students per teacher, 2020 | 17 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.